Blood pressure (BP) refers to the lateral pressure of blood acting on the wall of the blood vessel per unit area when it flows in the blood vessel. It is the power to promote the blood flow in the blood vessel. In different blood vessels are called arterial blood pressure, capillary pressure and venous blood pressure, commonly referred to as the arterial blood pressure of systemic circulation.
Age | systolic pressuremmHg(kPa) | diastolic pressuremmHg(kPa) |
---|---|---|
Adult | 90~140(12.0~18.7) | 60~90(8.0~12.0) |
Newborn | 76(10.1) 34(4.5) | |
1~6month | 70~100(9.3~13.3) | 30~45(4.0~6.0) |
6~12month | 90~105(12~14) | 35~45(4.7~6.0) |
1~2years | 85~105(11.3~14.0) | 40~50(5.0~6.7) |
2~7years | 85~105(11.3~14.0) | 55~65(7.3~8.7) |
7~12years | 90~110(12.0~14.7) | 60~75(8.0~10.0) |
Timely understanding of the normal value of blood pressure in different age groups is helpful for patients to find out and treat hypertension disease as soon as possible.
Gender: Female
Age: 30
Systolic pressure: 150mmHg
Diastolic pressure: 100mmHg
Result: Grade 1 hypertension (mild)
Powered by TorCMS (https://github.com/bukun/TorCMS).