Based on WebGIS technology, the map can be online browsing, zoom, and can also be used for different map overlay operation.

North China Region Annual rainfall (dayly rainfall ≥50.0 mm) Number of days and year Number of thunderstorm days Online map

Date: 2023-08-23  Editor: admin    View counts: 318   


Central point longitude
112.21
Central point latitude
37.69
Max zoom level
8
Min zoom level
5
Current zoom level
5


Map description


Note

The red line in the figure indicates the number of days of thunderstorms

Red figures in the figure indicate the number of thunderstorm days

Black figures in the figure indicate the number of years of rainstorm days

Percentage of Precipitation in Four Seasons and Annual Precipitation in North China

Station name/Item
Annual precipitation
Percentage of precipitation in the whole year
Precipitation in the growing season and its percentage of annual precipitation
(Mm)
Spring(%)
Summer(%)
Autumn(%)
Winter(%)
Growth season (April to October) Precipitation (mm)
Accounting for the annual percentage of precipitation
Shenyang 734.5 14.8 61.7 20.0 3.5 649.0 88.4
Dalian 658.7 14.0 63.0 19.0 4.0 598.5 90.9
Qingdao 775.6 14.5 57.4 23.6 4.5 688.1 88.7
Huai'an 958.8 18.2 55.3 18.9 7.6 804.7 83.9
Chengde 559.7 13.3 70.0 15.1 1.7 536.7 95.9
Beijing 644.2 9.5 75.0 13.5 2.0 616.0 95.7
Tianjin 569.9 10.2 74.0 13.6 2.2 541.5 95.0
Jinan 685.0 12.7 65.4 18.2 3.7 620.4 90.6
Xuzhou 848.1 18.6 56.8 18.9 5.7 744.2 87.7
Zhangjiakou 427.1 13.2 67.9 16.9 2.0 401.9 94.1
Shijiazhuang 549.9 12.8 64.9 19.5 2.8 506.0 92.0
Anyang 606.1 13.4 64.5 18.9 3.2 550.9 90.9
Zhengzhou 640.9 19.3 53.3 22.7 4.7 553.1 86.3
Zhumadian 953.8 13.2 47.5 22.8 6.5 797.4 83.693.1
Datong 384.0 15.2 61.0 21.6 2.2 357.6 92.2
Taiyuan 459.5 14.0 59.7 23.6 2.7 423.6 90.0
Jincheng 679.7 16.2 60.3 20.3 3.2 611.4 92.8
Yulin 414.1 14.5 59.6 23.6 2.3 384.3 91.986.0
Yan'an 550.0 16.8 55.2 25.6 2.4 505.4 91.0
Xi'an 580.2 24.1 38.5 33.1 4.3 499.2 91.7
Qingyang 561.5 19.9 49.6 27.8 2.7 510.7 94.3
Tianshui 531.0 21.0 47.2 29.4 2.4 486.9 94.2
Lanzhou 327.7 18.9 55.4 24.2 1.5 308.9  
Minxian 588.2 24.9 48.7 24.8 1.6 554.2  

The map comes from the "China Geographic Atlas" in North China in the heavy rain (daily precipitation ≥ 50.0 mm) days and years thunderstorm days

    Sign in for comments!
Comment list (0)

Map evaluation
Map reference
Map overlay
Login for more operation .

Powered by TorCMS (https://github.com/bukun/TorCMS).