Distilled water has the smallest volume at 4 °C and the highest density is 1.0g/cm3 or 1000kg/m3. When other substances are dissolved in water, the density of the solution will be Correspondingly, the higher the concentration, the greater the density.
When the temperature of the water is less than 4 degrees Celsius (greater than 0 degrees Celsius) or greater than 4 degrees Celsius, the density of water will decrease.
1 Water Density at Atmospheric Pressure
temperature(°C) | density(kg/m3) |
---|---|
100 | 958.4 |
80 | 971.8 |
60 | 983.2 |
40 | 992.2 |
30 | 995.6502 |
25 | 997.0479 |
22 | 997.7735 |
20 | 998.2071 |
15 | 999.1026 |
10 | 999.7026 |
4 | 999.9720 |
0 | 999.8395 |
−10 | 998.117 |
−20 | 993.547 |
−30 | 983.854 |
Powered by TorCMS (https://github.com/bukun/TorCMS).