kWh-joule-horsepower-calorie unit conversion
Online energy, heat, and power unit conversion conversion calculations.
One watt hour equals 3600 joules and 1 joule equals 0.000278 watt hours.
Power heat unit conversion table
Btu/ hours | Feet pound / sec | Horsepower | Card / sec | Kilowatt | Watt | |
---|---|---|---|---|---|---|
Btu/ hours = | 1 | 0.2161 | 3.929*10-4 | 7.000*10-2 | 2.930*10-4 | 0.2930 |
1Pound / second = | 4.628 | 1 | 1.818*10-3 | 0.3239 | 1.356*10-3 | 1.356 |
1Horsepower = | 2545 | 550 | 1 | 178.2 | 0.7457 | 745.7 |
1Card / sec = | 14.29 | 3.087 | 5.613*10-3 | 1 | 4.186*10-3 | 4.186 |
1Kilowatt = | 3413 | 737.6 | 1.341 | 238.9 | 1 | 1000 |
1 watts = | 3.413 | 0.7376 | 1.341*10-3 | 0.2389 | 0.001 | 1 |
Powered by TorCMS (https://github.com/bukun/TorCMS).