Input data: input frequency; frequency unit
Output data: input frequency is, unit: meter band; actual wavelength is about, unit: meter; wavelength =, unit: feet (feet); wavelength =, unit: inch (Inches); wavelength =, unit: meter; input frequency The unit is: meter band; the actual wavelength is about, the unit is: meter; the wavelength =, the unit is mm; the input frequency unit is; the frequency = unit is: Hz; the frequency = unit is: KHz; the frequency = unit is: MHz ; frequency = unit: GHz
Input frequency: 27.185; Frequency unit: Megahertz, when clicking "full wavelength"
The input frequency is: 11 meters band The actual wavelength is about: 11.03 meters
Wavelength = 36.196431855802835 feet (feet)
Wavelength = 434.357182269634 inches (Inches)
Wavelength=11.03549751701306 meters
The input frequency is: 11 meters band The actual wavelength is about: 11.04 meters
Wavelength=11035.49751701306 mm
Meter band, frequency range and use
Meter band | Frequency range and use |
160 Meter | 1800 - 2000 kHz amateur radio |
120 Meter | 2300 - 2498 kHz radio station |
90 Meter | 3200 - 3400 kHz radio station |
80 Meter | 3500 - 4000 kHz amateur Radio |
60 Meter | 4750 - 4995 kHz broadcasting station |
49 Meter | 5950 - 6250 kHz broadcasting station |
41 Meter | 7100 - 7300 kHz broadcasting station |
40 Meter | 7000 - 7300 kHz amateur radio |
31 Meter | 9500 - 9900 kHz broadcasting station |
30 Meter | 10100 - 10150 kHz amateur radio |
25 Meter | 11650 - 11975 kHz broadcasting station |
22 Meter | 13600 - 13800 kHz broadcasting station |
20 Meter | 14000 - 14350 kHz amateur radio |
19 Meter | 15100 - 15600 kHz broadcasting station |
17 Meter | 18068 - 18168 kHz amateur radio |
16 Meter | 17550 - 17900 kHz broadcasting station |
15 Meter | 21000 - 21450 kHz amateur radio |
13 Meter | 21450 - 21850 kHz broadcasting station |
12 Meter | 24890 - 24990 amateur radio |
11 Meter | 25670 - 27990 kHzbroadcasting station, civil band(CB) |
10 Meter | 28000 - 29700 kHz Amateur Radio |
Powered by TorCMS (https://github.com/bukun/TorCMS).