y=Sine(x)
X(deg) | X(Rad) | Y=sine(X) |
180 ̊ | π | 0 |
150 ̊ | 5π/6 | 0.5 |
135 ̊ | 3π/4 | 0.707107 |
120 ̊ | 2π/3 | 0.866025 |
90 ̊ | π/2 | 1 |
60 ̊ | π/3 | 0.866025 |
45 ̊ | π/4 | 0.707107 |
30 ̊ | π/6 | 0.5 |
0 ̊ | 0 | 0 |
Powered by TorCMS (https://github.com/bukun/TorCMS).