y=cotangent(x)
X(deg) | X(Rad) | y=cotangent(X) |
180 ̊ | π | Out of Range |
150 ̊ | 5π/6 | -1.732051 |
135 ̊ | 3π/4 | -1 |
120 ̊ | 2π/3 | -0.57735 |
90 ̊ | π/2 | 0 |
60 ̊ | π/3 | 0.57735 |
45 ̊ | π/4 | 1 |
30 ̊ | π/6 | 1.732051 |
0 ̊ | 0 | 0 |
Powered by TorCMS (https://github.com/bukun/TorCMS).