y=arcsin(x)
Y (Degrees) |
Y (Radian) |
X |
90 ̊ | π/2 | 1 |
60 ̊ | π/3 | 0.866025 |
45 ̊ | π/4 | 0.707107 |
30 ̊ | π/6 | 0.5 |
0 ̊ | 0 | 0 |
-30 ̊ | -π/6 | -0.5 |
-45 ̊ | -π/4 | -0.707107 |
-60 ̊ | -π/3 | -0.866025 |
-90 ̊ | -π/2 | -1 |
Powered by TorCMS (https://github.com/bukun/TorCMS).