Decimal system | Hexadecimal | Binary system | Character | Describe |
---|---|---|---|---|
0 | 00 | 00000000 | NUL | None |
1 | 01 | 00000001 | SOH | Beginning of header |
2 | 02 | 00000010 | STX | Beginning of text |
3 | 03 | 00000011 | ETX | End of text |
4 | 04 | 00000100 | EOT | End of transmission |
5 | 05 | 00000101 | ENQ | Query |
6 | 06 | 00000110 | ACK | Confirmation response |
7 | 07 | 00000111 | BEL | Ring the bell |
8 | 08 | 00001000 | BS | Backspace key |
9 | 09 | 00001001 | HT | Horizontal tabs |
10 | 0A | 00001010 | LF | Line break |
11 | 0B | 00001011 | VT | vertical tab |
12 | 0C | 00001100 | FF | Form feed character |
13 | 0D | 00001101 | CR | Input / Enter |
14 | 0E | 00001110 | SO | Remove |
15 | 0F | 00001111 | SI | Shift in |
16 | 10 | 00010000 | DLE | Data link escaping |
17 | 11 | 00010001 | DC1 | Device control 1 |
18 | 12 | 00010010td> | DC2 | Device control 2 |
19 | 13 | 00010011 | DC3 | Device control 3 |
20 | 14 | 00010100 | DC4 | Device control 4 |
21 | 15 | 00010101 | NAK | Counterconfirmation |
22 | 16 | 00010110 | SYN | Synchronization |
23 | 17 | 00010111 | ETB | End of transport block |
24 | 18 | 00011000 | CAN | Cancel / Stop |
25 | 19 | 00011001 | EM | End of medium |
26 | 1A | 00011010 | SUB | Replace |
27 | 1B | 00011011 | ESC | Backspace |
28 | 1C | 00011100 | FS | Character file separator |
29 | 1D | 00011101 | GS | Group separator |
30 | 1E | 00011110 | RS | Record separator |
31 | 1F | 00011111 | US | Unit separator |
32 | 20 | 00100000 | Space | Spacebar |
33 | 21 | 00100001 | ! | Exclamatory mark |
34 | 22 | 00100010 | " | Double quotation marks |
35 | 23 | 00100011 | # | Hash sign |
36 | 24 | 00100100 | $ | Dollar |
37 | 25 | 00100101 | % | Percentage |
38 | 26 | 00100110 | & | And |
39 | 27 | 00100111 | ' | Single quotation mark |
40 | 28 | 00101000 | ( | Left parentheses |
41 | 29 | 00101001 | ) | Right parentheses |
42 | 2A | 00101010 | * | Asterisk |
43 | 2B | 00101011 | + | Plus sign |
44 | 2C | 00101100 | , | Comma |
45 | 2D | 00101101 | - | Minus sign |
46 | 2E | 00101110 | . | Full point |
47 | 2F | 00101111 | / | Slash bar |
48 | 30 | 00110000 | 0 | Zero |
49 | 31 | 00110001 | 1 | One |
50 | 32 | 00110010 | 2 | Two |
51 | 33 | 00110011 | 3 | Three |
52 | 34 | 00110100 | 4 | Four |
53 | 35 | 00110101 | 5 | Five |
54 | 36 | 00110110 | 6 | Six |
55 | 37 | 00110111 | 7 | Seven |
56 | 38 | 00111000 | 8 | Eight |
57 | 39 | 00111001 | 9 | Nine |
58 | 3A | 00111010 | : | Colon |
59 | 3B | 00111011 | ; | Semicolon |
60 | 3C | 00111100 | < | Less than sign |
61 | 3D | 00111101 | = | Equal sign |
62 | 3E | 00111110 | > | Greater than sign |
63 | 3F | 00111111 | ? | Question mark |
64 | 40 | 01000000 | @ | |
65 | 41 | 01000001 | A | |
66 | 42 | 01000010 | B | |
67 | 43 | 01000011 | C | |
68 | 44 | 01000100 | D | |
69 | 45 | 01000101 | E | |
70 | 46 | 01000110 | F | |
71 | 47 | 01000111 | G | |
72 | 48 | 01001000 | H | |
73 | 49 | 01001001 | I | |
74 | 4A | 01001010 | J | |
75 | 4B | 01001011 | K | |
76 | 4C | 01001100 | L | |
77 | 4D | 01001101 | M | |
78 | 4E | 01001110 | N | |
79 | 4F | 01001111 | O | |
80 | 50 | 01010000 | P | |
81 | 51 | 01010001 | Q | |
82 | 52 | 01010010 | R | |
83 | 53 | 01010011 | S | |
84 | 54 | 01010100 | T | |
85 | 55 | 01010101 | U | |
86 | 56 | 01010110 | V | |
87 | 57 | 01010111 | W | |
88 | 58 | 01011000 | X | |
89 | 59 | 01011001 | Y | |
90 | 5A | 01011010 | Z | |
91 | 5B | 01011011 | [ | Left brackets |
92 | 5C | 01011100 | \ | Backslash |
93 | 5D | 01011101 | ] | Right brackets |
94 | 5E | 01011110 | ^ | Insertion Symbol / Fold mark |
95 | 5F | 01011111 | _ | Underline |
96 | 60 | 01100000 | ` | Backticks |
97 | 61 | 01100001 | a | |
98 | 62 | 01100010 | b | |
99 | 63 | 01100011 | c | |
100 | 64 | 01100100 | d | |
101 | 65 | 01100101 | e | |
102 | 66 | 01100110 | f | |
103 | 67 | 01100111 | g | |
104 | 68 | 01101000 | h | |
105 | 69 | 01101001 | i | |
106 | 6A | 01101010 | j | |
107 | 6B | 01101011 | k | |
108 | 6C | 01101100 | l | |
109 | 6D | 01101101 | m | |
110 | 6E | 01101110 | n | |
111 | 6F | 01101111 | o | |
112 | 70 | 01110000 | p | |
113 | 71 | 01110001 | q | |
114 | 72 | 01110010 | r | |
115 | 73 | 01110011 | s | |
116 | 74 | 01110100 | t | |
117 | 75 | 01110101 | u | |
118 | 76 | 01110110 | v | |
119 | 77 | 01110111 | w | |
120 | 78 | 01111000 | x | |
121 | 79 | 01111001 | y | |
122 | 7A | 01111010 | z | |
123 | 7B | 01111011 | { | Left curly bracket |
124 | 7C | 01111100 | | | Vertical line |
125 | 7D | 01111101 | } | Right curly brackets |
126 | 7E | 01111110 | ~ | |
127 | 7F | 01111111 | DEL | Delete |
Decimal | Hexadecimal | Binary | character | description |
---|---|---|---|---|
0 | 00 | 00000000 | NUL | No |
1 | 01 | 00000001 | SOH | The beginning of the header |
2 | 02 | 00000010 | STX | The beginning of the text |
3 | 03 | 00000011 | ETX | At the end of the text |
4 | 04 | 00000100 | EOT | End of transmission |
5 | 05 | 00000101 | ENQ | Inquire |
6 | 06 | 00000110 | ACK | Confirm response |
7 | 07 | 00000111 | BEL | Bell |
8 | 08 | 00001000 | BS | Backspace key |
9 | 09 | 00001001 | HT | cBackspace key |
10 | 0A | 00001010 | LF | Line break |
11 | 0B | 00001011 | VT | Vertical tab |
12 | 0C | 00001100 | FF | Page break |
13 | 0D | 00001101 | CR | Input/carriage |
14 | 0E | 00001110 | SO | Move out |
15 | 0F | 00001111 | SI | shift in |
16 | 10 | 00010000 | DLE | Data link escaping |
17 | 11 | 00010001 | DC1 | equipment control 1 |
18 | 12 | 00010010TD> | DC2 | equipment control 2 |
19 | 13 | 00010011 | DC3 | equipment control 3 |
20 | 14 | 00010100 | DC4 | equipment control 4 |
21 | 15 | 00010101 | NAK | Reverse confirmation |
22 | 16 | 00010110 | SYN | Synchronize |
23 | 17 | 00010111 | ETB | End of transport block |
24 | 18 | 00011000 | CAN | Cancel / abort |
25 | 19 | 00011001 | EM | End of the media |
26 | 1A | 00011010 | SUB | replace |
27 | 1B | 00011011 | ESC | Back button |
28 | 1C | 00011100 | FS | File separator |
29 | 1D | 00011101 | GS | Group separator |
30 | 1E | 00011110 | RS | Record separator |
31 | 1F | 00011111 | US | Unit separator |
32 | 20 | 00100000 | Space | space bar |
33 | 21 | 00100001 | ! | Exclamation mark |
34 | 22 | 00100010 | " | Double quotes |
35 | 23 | 00100011 | # | Hashtag |
36 | 24 | 00100100 | $ | Dollar |
37 | 25 | 00100101 | % | percentage |
38 | 26 | 00100110 | & | and |
39 | 27 | 00100111 | ' | apostrophe |
40 | 28 | 00101000 | ( | Left parenthesis |
41 | 29 | 00101001 | ) | Right parenthesis |
42 | 2A | 00101010 | * | a star |
43 | 2B | 00101011 | + | plus |
44 | 2C | 00101100 | , | comma |
45 | 2D | 00101101 | - | Minus |
46 | 2E | 00101110 | . | period |
47 | 2F | 00101111 | / | Slash |
48 | 30 | 00110000 | 0 | Zero |
49 | 31 | 00110001 | 1 | one |
50 | 32 | 00110010 | 2 | two |
51 | 33 | 00110011 | 3 | three |
52 | 34 | 00110100 | 4 | four |
53 | 35 | 00110101 | 5 | five |
54 | 36 | 00110110 | 6 | six |
55 | 37 | 00110111 | 7 | seven |
56 | 38 | 00111000 | 8 | eight |
57 | 39 | 00111001 | 9 | nine |
58 | 3A | 00111010 | : | colon |
59 | 3B | 00111011 | ; | semicolon |
60 | 3C | 00111100 | < | Less than |
61 | 3D | 00111101 | = | equal |
62 | 3E | 00111110 | > | more than the |
63 | 3F | 00111111 | ? | question mark |
64 | 40 | 01000000 | @ | |
65 | 41 | 01000001 | A | |
66 | 42 | 01000010 | B | |
67 | 43 | 01000011 | C | |
68 | 44 | 01000100 | D | |
69 | 45 | 01000101 | E | |
70 | 46 | 01000110 | F | |
71 | 47 | 01000111 | G | |
72 | 48 | 01001000 | H | |
73 | 49 | 01001001 | I | |
74 | 4A | 01001010 | J | |
75 | 4B | 01001011 | K | |
76 | 4C | 01001100 | L | |
77 | 4D | 01001101 | M | |
78 | 4E | 01001110 | N | |
79 | 4F | 01001111 | O | |
80 | 50 | 01010000 | P | |
81 | 51 | 01010001 | Q | |
82 | 52 | 01010010 | R | |
83 | 53 | 01010011 | S | |
84 | 54 | 01010100 | T | |
85 | 55 | 01010101 | U | |
86 | 56 | 01010110 | V | |
87 | 57 | 01010111 | W | |
88 | 58 | 01011000 | X | |
89 | 59 | 01011001 | Y | |
90 | 5A | 01011010 | Z | |
91 | 5B | 01011011 | [ | Left square bracket |
92 | 5C | 01011100 | \ | Backslash |
93 | 5D | 01011101 | ] | Right square bracket |
94 | 5E | 01011110 | ^ | Insert symbol / apostrophe |
95 | 5F | 01011111 | _ | Underline |
96 | 60 | 01100000 | ` | Accent number |
97 | 61 | 01100001 | a | |
98 | 62 | 01100010 | b | |
99 | 63 | 01100011 | c | |
100 | 64 | 01100100 | d | |
101 | 65 | 01100101 | e | |
102 | 66 | 01100110 | f | |
103 | 67 | 01100111 | g | |
104 | 68 | 01101000 | h | |
105 | 69 | 01101001 | i | |
106 | 6A | 01101010 | j | |
107 | 6B | 01101011 | k | |
108 | 6C | 01101100 | l | |
109 | 6D | 01101101 | m | |
110 | 6E | 01101110 | n | |
111 | 6F | 01101111 | o | |
112 | 70 | 01110000 | p | |
113 | 71 | 01110001 | q | |
114 | 72 | 01110010 | r | |
115 | 73 | 01110011 | s | |
116 | 74 | 01110100 | t | |
117 | 75 | 01110101 | u | |
118 | 76 | 01110110 | v | |
119 | 77 | 01110111 | w | |
120 | 78 | 01111000 | x | |
121 | 79 | 01111001 | y | |
122 | 7A | 01111010 | z | |
123 | 7B | 01111011 | { | Left brace |
124 | 7C | 01111100 | | | Vertical line |
125 | 7D | 01111101 | } | Right brace |
126 | 7E | 01111110 | ~ | |
127 | 7F | 01111111 | DEL | delete |
Powered by TorCMS (https://github.com/bukun/TorCMS).