Pressure unit online converter
Name | Symbol | Name | Symbol |
---|---|---|---|
Millimeter mercury column | mmHg | T/Square Foot | UStonf/ft² |
Millimeter water column | mmH2O | Ton/square foot | UKtonf/ft² |
Kilogram/square centimeter | kgf/cm² | Pound/square foot | lbf/ft² |
T/m² | tf/m² | Pound/square inch | lbf/in² |
Newton/square centimeter | N/cm² | Foot water column | ftH2O |
Newton/square metre | N/m² | Inch mercury column | inHg |
Thousand Newtons/Square Meters | KN/m² | Inch water column | inH2O |
bar | [bar] | Absolute atmospheric pressure | pabs |
Mbar | [mbPa] |
Powered by TorCMS (https://github.com/bukun/TorCMS).