A series of copy paper sizes
Select from Paper Type and Unit and the size of the paper size will be displayed in the Size box.
The dimensions of the A series paper size, as defined by ISO 216, are given in millimeters and inches in the table below. The paper size of the A series is shown below, giving an explanation of how the size of the paper is related to each other visually. What is the size of a4 paper?
A series of paper size drawings
Paper size table from A0 to A10
Paper model | height(mm)xwidth(mm)millimeter | height(mm)xwidth(mm)inch |
4A0 | 2378 x 1682 mm | 93.6 x 66.2 in |
2A0 | 1682 x 1189 mm | 66.2 x 46.8 in |
A0 | 1189 x 841 mm | 46.8 x 33.1 in |
A1 | 841 x 594 mm | 33.1 x 23.4 in |
A2 | 594 x 420 mm | 23.4 x 16.5 in |
A3 | 420 x 297 mm | 16.5 x 11.7 in |
A4 | 297 x 210 mm | 11.7 x 8.3 in |
A5 | 210 x 148 mm | 8.3 x 5.8 in |
A6 | 148 x 105 mm | 5.8 x 4.1 in |
A7 | 105 x 74 mm | 4.1 x. 2.9 in |
A8 | 74 x 52 mm | 2.9 x 2.0 in |
A9 | 52 x 37 mm | 2.0 x 1.5 in |
A10 | 37 x 26 mm | 1.5 x 1.0 in |
Powered by TorCMS (https://github.com/bukun/TorCMS).