How to convert mmol l and mg dl - blood glucose unit conversion
Blood glucose unit conversion table
mmol/L | mg/dL | mmol/L | mg/dL | mmol/L | mg/dL |
---|---|---|---|---|---|
0.6 | 11 | 8.5 | 153 | 16.5 | 297 |
1.0 | 18 | 9.0 | 162 | 17.0 | 306 |
1.5 | 27 | 9.5 | 171 | 17.5 | 315 |
2.0 | 36 | 10.0 | 180 | 18.0 | 324 |
2.5 | 45 | 10.5 | 189 | 18.5 | 333 |
3.0 | 54 | 11.0 | 198 | 19.0 | 342 |
3.5 | 63 | 11.5 | 207 | 19.5 | 351 |
4.0 | 72 | 12.0 | 216 | 20.0 | 360 |
4.5 | 81 | 12.5 | 225 | 20.5 | 369 |
5.0 | 90 | 13.0 | 234 | 21.0 | 378 |
5.5 | 99 | 13.5 | 243 | 21.5 | 387 |
6.0 | 108 | 14.0 | 252 | 22.0 | 396 |
6.5 | 117 | 14.5 | 261 | 22.5 | 405 |
7.0 | 126 | 15.0 | 270 | 23.0 | 414 |
7.5 | 135 | 15.5 | 279 | 23.5 | 423 |
8.0 | 144 | 16.0 | 288 | 24.0 | 432 |
(mmol/L) Blood glucose control target (mmol/L)
Ideal | Optimum | Excellent | Unacceptable | |
---|---|---|---|---|
Before food
|
4.0-6.0 | 6.1-8.0 | 8.1-10.0 | > 10.0 |
Two hours later, food
|
5.0-7.0 | 7.1-10.0 | 10.1-13.0 | >13.0 |
Blood glucose exchange (mg/dl to mmol/l)
Enter blood glucose value mg/dl: 90
Click "Convert to mmol/L (mmol/L)", the output is: 5mmol/l
Powered by TorCMS (https://github.com/bukun/TorCMS).