Bank Deposit Interest Online Calculator
Personal RMB Savings Deposit Online Calculator (for reference only)
Description
Savings Deposit Rate Table February 9, 2011 | ||||||||
project |
Annual interest rate(%) |
|||||||
Urban and rural resident unit deposit | 2008 | 2010 | 2011 | 2012 | ||||
December 23 | October 20 | December 26 | February 9 | April 6th | July 7 | June 8 | July 6th | |
Demand deposit→ |
0.36 |
0.36 |
0.4 |
0.5 | 0.5 | 0.4 | 0.35 | |
The whole deposit and withdrawal (regular) example: When the annual interest rate is 3.25%, the deposit is 10,000 yuan, the deposit period is one year, and the money obtained after one year is 10,325 yuan. | ||||||||
Three months | 1.71 | 1.91 | 2.25 | 2.6 | 2.85 | 3.1 | 2.85 | 2.6 |
Six months | 1.98 | 2.20 | 2.50 | 2.8 | 3.05 | 3.3 | 3.05 | 2.8 |
One year | 2.25 | 2.50 | 2.75 | 3 | 3.25 | 3.5 | 3.25 | 3.0 |
Two years | 2.79 | 3.25 | 3.55 | 3.9 | 4.15 | 4.4 | 4.1 | 3.75 |
Three years | 3.33 | 3.85 | 4.15 | 4.5 | 4.75 | 5 | 4.65 | 4.25 |
Five years | 3.60 | 4.20 | 4.55 | 5 | 5.25 | 5.5 | 5.1 | 4.75 |
Zero deposit and withdrawal↓ | ||||||||
One year | 1.71 | 1.91 | 2.6 | 2.85 | ||||
Three years | 1.98 | 2.20 | 2.8 | 3.05 | ||||
Five years | 2.25 | 2.50 | 3 | 3.25 | ||||
Set aside two |
According to the regular deposit and withdrawal of the same grade, the rate will be 60% off. | |||||||
Educational savings↓ | ||||||||
One year |
2.25 |
2.50 |
3 |
3.25 | ||||
Three years | 3.33 | 3.85 | 4.5 | 4.75 | ||||
Six years | 3.60 | 4.20 | 5 | 5.25 |
Powered by TorCMS (https://github.com/bukun/TorCMS).