Online torque unit conversion calculation
Torque unit and converted value | |||||||||
---|---|---|---|---|---|---|---|---|---|
The tightening torque of the screw is often used in kgf.cm units, and the international unit uses N.m. The relationship between the two is as follows. | |||||||||
1N.m=10.1972kgf.cm≒10.2kgf.cm | 1kgf.cm=0.0980665N.m≒0.098N.m | ||||||||
International System of Units | Metric system | Imperial unit system | |||||||
mN.m | Cn.m(N.cm) | N.M | gf.cm | kgf.cm | kgf.m | ozf.in | lbf.in | lbf.ft | |
1mN.m= | 1 | 0.1 | 0.001 | 10.2 | 0.0102 | 0.000102 | 0.142 | 0.00885 | 0.000738 |
1cN.m= | 10 | 1 | 0.01 | 102 | 0.102 | 0.00102 | 1.42 | 0.0885 | 0.00738 |
1N.m= | 1000 | 100 | 1 | 10200 | 10.2 | 0.102 | 142 | 8.85 | 0.738 |
1gf.cm= | 0.0981 | 0.00981 | 0.0000981 | 1 | 0.001 | 0.00001 | 0.0139 | 0.000868 | 0.0000723 |
1kgf.cm= | 98.1 | 9.81 | 0.0981 | 1000 | 1 | 0.01 | 13.9 | 0.868 | 0.0723 |
1kgf.m= | 9810 | 981 | 9.81 | 100000 | 100 | 1 | 1390 | 86.8 | 7.23 |
1ozf.in= | 7.06 | 0.706 | 0.00706 | 72 | 0.072 | 0.00072 | 1 | 0.0625 | 0.00521 |
1lbf.in= | 113 | 11.3 | 0.113 | 1150 | 1.15 | 0.0115 | 16 | 1 | 0.0833 |
1lbf.ft= | 1360 | 136 | 1.36 | 13800 | 13.8 | 0.138 | 192 | 12 | 1 |
Powered by TorCMS (https://github.com/bukun/TorCMS).