Weight unit online conversion



App description

Kg-gram-pound online conversion table calculator

One pound = 453.592 g = 0.453 kg (kg) = 0.000453 (ton)

Unit Ton(t) Kilogram(kg) British ton(UKton) Pound(lb) Ounce(oz) Short ton(sh.ton) Long ton(long ton)
Ton(t) 1 1000 0.9842 2205 3.527*104 1.102 0.984
KG(kg) 0.001 1 9.842*10-4 2.205 35.27 1.1*10-3 9.8*10-4
British ton(UKton) 1.0161 1016.1 1 2240.5 3.584*104 1.12 1
Pound(lb) 4.535*10-4 0.454 4.463*10-4 1 15.995 5.0*10-4 4.462*10-4
Ounce(oz) 2.835*10-5 0.02835 2.79*10-5 6.251*10-2 1 3.124*10-5 2.79*10-5
Short ton(sh.ton) 0.907 907 0.893 2000 3.2*104 1 0.892
Long ton(long ton) 1.016 1016 1 2240.28 3.583*104 1.12 1

Usage example

Pounds: 2.2046244201837775

Grams: 1000

Kilograms: 1

Ton: 0.001

 

    Sign in for comments!
Comment list (0)

Powered by TorCMS (https://github.com/bukun/TorCMS).