Input data: the amount of inductance you want, in mH; (ferrate) ferrite core size model ;Please select→Material Unit μ = Magnetic Flux
Output Data:
Actual inductance value, unit mH; number of turns; ring diameter, unit mm; AL inductance, unit mH/1000 turns
The amount of inductance you want to get [mH] :100
(Ferrite) Ferrite Core Size Model : FT-23
Please select →Material :43::μ=850
μ = magnetic flux, time
Actual inductance value [mH] : 100.2
Number of turns [1] :73
Ring diameter [mm] : 5.84
AL inductance coefficient [mH/1000 circle]: 188
(The calculator is calculated with reference to Amidon's products. Refer to this calculation with other company products.)
Ferrite magnetic ring model: (Amidon)
Model | Ferrite ferrite | Shape | Outer diameter | Internal diameter | Height | AL value |
FT-23-43 | Ferrite toroidal core | 4 | .230 | .120 | .060 | 188 |
FT-23-61 | Ferrite toroidal core | 4 | .230 | .120 | .060 | 24.8 |
FT-23-77 | Ferrite toroidal core | 4 | .230 | .120 | .060 | 356 |
FT-37-43 | Ferrite toroidal core | 4 | .375 | .187 | .125 | 420 |
FT-37-61 | Ferrite toroidal core | 4 | .375 | .187 | .125 | 55.3 |
FT-37-67 | Ferrite toroidal core | 4 | .375 | .187 | .125 | 17.7 |
FT-50-43 | Ferrite toroidal core | 3 | .500 | .281 | .188 | 523 |
FT-50A-43 | Ferrite toroidal core | 3 | .500 | .281 | .188 | 570 |
FT-50B-43 | Ferrite toroidal core | 3 | .500 | .281 | .188 | 1140 |
FT-50-61 | Ferrite toroidal core | 3 | .500 | .281 | .188 | 68 |
FT-50-J | Ferrite toroidal core | 3 | .500 | .281 | .188 | 2710 |
FT-82-43 | Ferrite toroidal core | 3 | .825 | .520 | .250 | 557 |
FT-82-61 | Ferrite toroidal core | 3 | .825 | .520 | .250 | 73.3 |
FT-82-77 | Ferrite toroidal core | 3 | .825 | .520 | .250 | 1060 |
FT-114-43 | Ferrite toroidal core | 1 | 1.142 | .750 | .295 | 603 |
FT-114-61 | Ferrite toroidal core | 1 | 1.142 | .750 | .295 | 79.3 |
FT-193A-F | Ferrite toroidal core | 1 | 1.932 | 1.250 | .750 | 4460 |
FT-240-43 | Ferrite toroidal core | 1 | 2.400 | 1.400 | .500 | 1240 |
FT-240-61 | Ferrite toroidal core | 1 | 2.400 | 1.400 | .500 | 173 |
FT-240-77 | Ferrite toroidal core | 1 | 2.400 | 1.400 | .500 | 3130 |
FT-240-K | Ferrite toroidal core | 1 | 2.400 | 1.400 | .500 |
Powered by TorCMS (https://github.com/bukun/TorCMS).